Hidden Valley
Hidden Valley is the classic Conejo Valley ride. It has everything -- some climbing, scenic movie stars\' horse ranches, and fun descent into Newbury Park. Total climbing 1,260 ft. HAZARDS EXIST INCLUDING: VEHICLES, ANIMALS, PEDESTRIANS, CYCLISTS, UNEVEN PAVEMENT, DEBRIS ON ROADWAY, AND WEATHER. RIDE CAREFULLY.
| Mile | Turn | Street | Comments |
|---|---|---|---|
| 0.1 | right | Hillcrest | |
| 4 | left | Westlake | |
| 5.8 | right | Kanan | |
| ** | Dawn Meadow Court | Regroup | |
| 8.4 | right | Lindero Canyon | for more miles go straight to L on TO Blvd, R on Driver, L at Agoura HS, over fwy, R on Agoura, L on Lindero |
| 13 | right | Triunfo | |
| 14.6 | left | Westlake Blvd. | |
| 15.4 | right | Potrero | |
| 16.1 | left | Lake Sherwood Drive | scenic route around Lake Sherwood |
| 17.6 | left | Potrero Road | after fire station (phone, water (hose in front), no restroom) |
| 22 | * | Potrero Summit | Regroup caution: stay off the roadway! Descent is fast and twisty |
| 23.5 | right | Reino Road | |
| 24.8 | right | Borchard | Or you can go straight on Reino, L on Old Conejo, cross 101 at Wendy, then R on Hillcrest |
| 26.7 | right | W. Hillcrest Drive | |
| 29.6 | left | Wilbur | |
| 29.7 | left | Countrywide lot |
admin is playing with computers instead of riding a bike.
Email this author | All posts by admin
