Is there anything to put the percent grade into perspective? Freeways grade a hill to get to 5% or they warn you about it like the Conejo Grade on US 101. The stairs in a house are at 60%. A step ladder is at 260%.
| Climb | Route | Distance (mi) | Ascent (ft) | Ave. Grade | Peak Grade |
|---|---|---|---|---|---|
| Encinal, from Mulholland #1 | 0.4 | 60 | 3.2 | ||
| Olsen, from Erbes | 0.7 | 80 | 2.7 | 5 | |
| Potrero, Hidden Valley to WLV | 8 | 0.3 | 90 | 5.9 | |
| Kanan, Westlake to summit | 2 | 1.1 | 140 | 2.5 | 5 |
| Potrero, WLV to Hidden Valley | 2 | 0.4 | 160 | 7.6 | |
| Potrero, toward Wendy | 2 | 0.4 | 180 | 8.0 | |
| Potrero, from Hueneme | 18* | 0.4 | 180 | 9.7 | |
| Olsen, from Moorpark | 0.7 | 180 | 5.3 | 6 | |
| Lynn, toward Wendy | 0.9 | 180 | 3.8 | 6 | |
| Sunset Hills, Olsen to Erbes | 1.1 | 180 | 3.0 | 7 | |
| Mulholland, to Encinal Split | 4 | 0.7 | 200 | 5.7 | |
| Westlake, from Arboles | 0.6 | 230 | 6.3 | ||
| Encinal, from Mulholland #2 | 4* | 0.8 | 260 | 6.5 | |
| Erbes, from Arboles | 1.2 | 260 | 3.9 | 6 | |
| Balcom Canyon backside | 22* | 0.7 | 270 | 7.3 | 12 |
| Westlake, T.O. to Kanan | 2 | 2.5 | 280 | 2.0 | 5 |
| Potrero, from Wendy | 8 | 0.9 | 300 | 6.7 | |
| Box Canyon, from Simi Valley | 0.6 | 300 | 9.0 | 11 | |
| Norwegian Grade | 0.9 | 320 | 6.9 | 10 | |
| Erbes, from Olsen | 1.0 | 320 | 6.0 | 7 | |
| Latigo Canyon, from PCH #2 | 1.2 | 320 | 5.1 | ||
| Wood Ranch | 1.8 | 340 | 3.6 | 9 | |
| Piuma Backside, from Schueren | 11* | 0.9 | 360 | 7.4 | 8 |
| Dennison Grade | 12 | 1.4 | 400 | 5.3 | |
| Mulholland, from Las Virgenes | 1.5 | 420 | 5.1 | 6 | |
| Old Topanga, from Mulholland | 1.5 | 420 | 5.3 | 6 | |
| Balcom Canyon Wall | 22 | 0.9 | 440 | 11.7 | 20 |
| Potrero "wall" to Dos Vientos | 0.7 | 450 | 12.2 | 15 | |
| Schueren | 11 | 1.8 | 500 | 5.2 | 7 |
| Santa Susana Pass, from Simi | 2.1 | 540 | 4.7 | 6 | |
| Upper Encinal, to Mulholland | 1.8 | 560 | 6.1 | 9 | |
| Box Canyon, from Valley Circle | 2.0 | 740 | 7.0 | 18 | |
| Westlake, to Mulholland | 4* | 2.1 | 820 | 7.5 | 18 |
| Grimes Canyon | 22* | 3.7 | 840 | 4.3 | 7 |
| Rock Store | 4 | 2.3 | 880 | 7.2 | 9 |
| Fernwood Pacific | 2.8 | 1060 | 7.3 | 10 | |
| Deer Creek, first 2 miles | 2.0 | 1190 | 11.3 | 15 | |
| Stunt | 11* | 3.9 | 1300 | 6.3 | 8 |
| Deer Creek to first summit | 2.4 | 1360 | 10.8 | 15 | |
| Piuma | 11 | 4.5 | 1440 | 6.1 | 8 |
| Encinal, from PCH | 15 | 5.0 | 1460 | 5.4 | 6 |
| Decker, from PCH | 15* | 3.9 | 1500 | 7.4 | 14 |
| Mulholland from PCH | 16 | 7.1 | 1580 | 4.0 | 7 |
| Fernwood+Saddle Peak | 5.2 | 1680 | 6.3 | 10 | |
| Deer Creek to Yerba | 6.2 | 1760 | 3.2 | 18 | |
| Las Flores to Schueren | 4.1 | 1910 | 8.6 | 21 | |
| Latigo Canyon, from PCH #1 | 6.9 | 1940 | 5.3 | 8 | |
| Yerba Buena | 8.1 | 2360 | 5.3 | 8 | |
| Mt. Pinos | 11.1 | 2840 | 4.8 | 7 | |
| Deer Creek to top of Yerba | 11.1 | 3000 | 3.7 | 18 | |
| Pine Mountain | 27.3 | 4420 | 2.7 | 8 |
The Route number provides you with a way to get to the hill. These numbers come from the CVC route list. Routes marked with a * require a modification of the route to climb the hill.
If you have any additions or corrections to this list, e-mail them to CVC's eBiker. Here's an opportunity to measure it and put it on the list!