This ride starts at the Calabasas High School at the corner of Mulholland Highway and Old Topanga Road.
| Mile | Turn | Road | Comments |
|---|---|---|---|
| 0.0 | West | Mulholland Hwy | includes the Rock Store climb |
| 17.3 | Right (Up) | Mulholland | at Encinal |
| 19.6 | Left | Mulholland | at Westlake |
| 21.4 | Right | Mulholland | at Decker |
| 21.8 | Right | Little Sycamore | becomes Yerba Buena as you climb |
| 32.2 | Left | Pacific Coast Hwy | regroup at Neptune's Net |
| 33.9 | Left | Mulholland | The 7-mile 1670-foot climb begins. Watch the mile post markers. It ends at 7.1! |
| 41.2 | Left | Mulholland | at Decker. Beware the 4 "stingers!" |
| 43.0 | Right | Mulholland | at Westlake |
| 62.6 | Left | Calabasas H.S. | just after crossing Old Topanga |
I counted 65 miles when I did this, so your mileage may vary.