This is a red-level ride that includes some spectacular views along
PCH and a nice climb through the Santa Monica Mountains. The climb up
Mulholland from Leo Carillo State Beach is one of the prettiest
climbs. The 1670 foot climb includes three deep switchbacks so you
can judge where you are. This one is tougher than
Encinal Canyon because you loose all of the
altitude you gained on the first hill. In the summer this can be a
very hot climb. Want a bigger climb? Try turning at Yerba Buena.
This ride starts at the Bank of America parking lot.
| Mile | Turn | Street | Comments |
|---|---|---|---|
| 0.0 | Left | Wilbur | |
| 0.1 | Left | Hilcrest | |
| 1.0 | Left | Lynn Road | |
| 5.6 | Becomes | Potrero Road | Caution: Very steep descent! |
| 12.4 | Left | Hueneme Road | regroup |
| 13.4 | Left | Las Posas Road | |
| 16.6 | Left | PCH (Hwy 1) | |
| 25.7 | Straight | Yerba Buena Neptune's Net | regroup and get water! |
| 27.4 | Left | Mulholland | The 7-mile 1670-foot climb begins. Watch the mile post markers. It ends at 7.1! |
| 34.9 | Left | Decker | Beware the 4 "stingers!" |
| 36.7 | Straight | Mulholland goes right Decker becomes Westlake | Caution: Very steep descent! |
| 39.9 | Straight | Potrero goes left | regroup |
| 40.7 | Left | Triunfo Canyon | |
| 41.6 | Left | Hampshire | |
| 42.1 | Left | Foothill Dr. | |
| 42.6 | Right | Manzanita Ln. | |
| 42.7 | Left | Willow Ln. | |
| 43.3 | Straight | T.O. Blvd | avoid the traffic on T.O. Blvd |
| 43.7 | Left | Hilcrest | |
| 46.1 | Left | Wilbur | |
| 46.2 | Right | BofA parking lot | Finished! |
Ride profile:

Subtract 2.5 miles from the profile to match the directions.