Ventura - Lake Casitas - Carpinteria - Monticeto
START at Mission Park in Ventura
Directions to start:
Take the California Exit from 101 FWY North
at end of off ramp turn R (N) 2 blocks to Santa Clara St.
turn L for approx. 1/2 mile to Mission Park Parking lot (on Right)
If you get to Ventura Ave, you've gone 1 block too far!
| Mile | Turn | Distance | Directon | Street Name/Description |
|---|---|---|---|---|
| 0.0 | R | 0.0 | W | Santa Clara St. |
| 0.2 | R | 0.2 | N | Olive St. |
| 0.3 | R/L | 0.1 | N | Jog at Main St., continue on Olive St. |
| 0.4 | L | 5.3 | W | Look for BIKE PATH signs -- go N |
| 5.7 | L | 0.6 | W | Casitas Vista Rd. Cross over Ventura River Bridge at Foster Park |
| 6.3 | R | 3.1 | E/N | Santa Ana Rd. |
| 9.4 | L | 0.1 | N | Stay L at the "Y" (of Santa Ana Blvd.) |
| 9.5 | L | 1.4 | N | Stay L at the "Y" (of Burnham Rd.) Warm up Hill |
| 10.9 | 0.9 | Lake Casitas -- '84 Olympics venue | ||
| 11.8 | L | 0.2 | W | Lake Casitas -- Campground entrance Restrooms, water |
| 12.0 | L | 2.4 | W | Highway # 150 Casitas Pass Rd. |
| 14.4 | R | 3.8 | W | Casitas Ranger Station last water stop before climb |
| 18.2 | L | 0.3 | N/W | Top of Casitas Pass -- Nice View! |
| 18.5 | C | 0.2 | N/W | 20 MPH Curves -- watch out |
| 18.7 | C | 0.9 | N/W | S Curves - slow down ! |
| 19.6 | C | 0.7 | N | Dry Wash Crossing |
| 20.3 | C | 0.7 | W | Organic Berry Farm |
| 21.0 | C | 2.6 | W | Top of Grade -- view Santa Barbara |
| 23.6 | C | 0.7 | W | County Line |
| 24.3 | R | 1.9 | W | Hwy # 192 (Casitas Pass Rd.) The route now follows # 192 in it's various guises, for 12.9 miles finally turning L at San Ysidro Rd. in Monticeto. There are however several L turns before to shorten the route back to Via Real, then go L (south) to Ventura. Skip ahead to find route directions from where you meet Via Real |
| 26.2 | X | 0.1 | Carpinteria Creek | |
| 26.3 | C | 1.0 | Rincon Forestry Station | |
| 27.3 | R | 0.5 | W | Foothill Rd. (Casitas Pass Rd goes L) |
| 28.2 | R | 0.2 | N | Linden Ave |
| 28.4 | C | 2.8 | W | Carpinteria High School (water, restrooms) |
| 31.2 | R | 1.6 | N | Nidever/Foothill Rd. |
| 32.8 | R | 0.6 | N | Toro Canyon Rd. (very steep, narrow Rd.) |
| 33.4 | C | 0.1 | N | Toro Park Entrance |
| 33.5 | C | 3.2 | W | East Valley Rd. (Toro Cn Rd. goes R) |
| 36.7 | C/L | 0.5 | East Valley Rd. | |
| 37.2 | L | 0.9 | S | San Ysidro Rd. turn around point in Monticeto |
| 38.1 | L | 1.0 | E | Jamison Rd. (just B/4 # 101 fwy) |
| 39.1 | R | 0.4 | E | Ortega Hill Rd (steep but short) |
| 39.5 | C | 0.4 | E | Via Real (Summerland) Summerland Beach Café (on L) good lunch stop |
| 39.9 | C | 1.5 | E | Via Real |
| 41.4 | R | 1.9 | Padero Ln | |
| 43.3 | L | 0.2 | at FWY underpass | |
| 43.5 | R | 1.7 | Via Real | |
| 45.2 | R | 0.3 | E/S | Santa Ynez Ave. |
| 45.5 | L | 2.8 | Carpinteria Ave | |
| 48.3 | L/R | 3.9 | E/S | onto # 101 FWY South |
| 52.2 | R | 0.2 | Seacliff Exit | |
| 52.4 | R | 6.2 | Pacific Coast Hwy | |
| 58.6 | L | 0.5 | at Fork onto # 101 Fwy Ramp | |
| 59.1 | R | 1.8 | Onto Bike Path | |
| 60.9 | L | 0.2 | at Campground/under FWY | |
| 61.1 | R | 0.5 | Main St. | |
| 61.6 | R | 0.1 | Olive St. | |
| 61.7 | L | 0.2 | Santa Clara St. | |
| 61.9 | L | --- | Mission Park Parking Lot |
Ride profile: