All-levels away ride: 44.8 miles with extra 10-mile option.
This is a favorite "away" ride for the CVC, with beautiful views and something for every riding level (see photos below).
START: Stearns Wharf/Dolphin Fountain, Santa Barbara
TO GET THERE: Exit US 101N at Cabrillo and turn left. Follow to waterfront, pass State Street,
and find parking on left.
T
The beautiful view from the hills above Santa Barbara. Photo by Mike Bass.
| Mile | Turn | Street Name/Description |
|---|---|---|
| 0 | Start | Stearns Wharf/Dolphin Fountain |
| 0.1 | R | Cabrillo Blvd. |
| 2.2 | R | Channel Drive - bear to right |
| 2.5 | Enter | Bike Path |
| 3.2 | Bear L | Olive Mill Road (Four Seasons Biltmore) |
| 3.4 | R | Danielson Road |
| 3.6 | becomes | South Jameson Lane |
| 3.9 | L | Eucalyptus Lane - over # 101 |
| 4 | becomes | San Ysidro Road (See optional 10-mile add-on below) |
| 5.8 | L | East Mountain Drive |
| 6.3 | L, then hard R | East Mountain Drive |
| 11.9 | L | West Mountain Road |
| 12.2 | continue R | Mission Ridge Road |
| 12.6 | bear L | West Mountain Road |
| 13.6 | becomes | Los Olivos St. |
| 13.9 | straight | REGROUP: Mission Park Rose Garden, E side (front of S.B. Mission) |
| 14.3 | R | Alameda Padre Serra toward El Encanto Hotel |
| 14.5 | L | Lasuen Road |
| 14.6 | L | Alvarado Place |
| 14.7 | R | Mission Ridge Road-twisty |
| 16 | Pass | Fire station (on Stanwood) |
| 16 | Pass | Sheffield reservoir (on right) |
| 16.5 | bear L | West Mountain Drive |
| 16.7 | R | Foothill Road # 192 |
| 20.1 | becomes | pass #154, becomes Cathedral Oaks |
| 27.4 | L | Glenn Annie Road |
| 27.9 | cross | Highway 101, becomes Storke Road |
| 29.1 | L | El Colegio Road |
| 29.3 | R | Camino Corto |
| 29.8 | L | Del Playa Drive |
| 30.5 | L | Enter bike path, ride east through UCSB |
| 31.3 | Pass | Storke Tower |
| 31.8 | L | Lagoon Road E/S of campus |
| 32.4 | Enter | Bike Path on R, stay R toward beach parking lot |
| 32.6 | R | Atascadero Creek Bikeway |
| 34.1 | continue | becomes Obern Trail |
| 36.3 | R | Via Tranquila - Nogal Drive |
| 37.8 | R | Las Palmas Drive |
| 38.1 | Bear L | Roble Dr |
| 38.3 | L | Marina Drive |
| 39.7 | R | Cliff Drive |
| 40 | Stop | RE-GROUP at turnout: Ocean Overlook |
| continue | Cliff Drive - steep descent | |
| 42 | R | Meigs Road |
| becomes | Shoreline Drive | |
| becomes | West Cabrillo Blvd. | |
| 44.8 | END | at State Street/Stearns Wharf |
Santa Barbara Ride: Optional 10 Extra Miles
| After crossing #101 on San Ysidro Road | |
| R | North Jameson Lane |
| R | Ortega Hill Road |
| Becomes | Via Real |
| Pass | Santa Barbara Polo Field |
| L | Nidever Road (REGROUP AFTER TURN) |
| Continue North, Becomes | Highway #192 (Foothill Blvd.) |
| R | Toro Canyon Road (Still Highway #192) (REGROUP AT TOP OF CLIMB: Toro Canyon Road) |
| R | Ladera Lane (very steep 1+ mile) |
| L | Bella Vista Drive (awesome view of S.B.) |
| Becomes | Park Lane |
| R | East Mountain Drive |
| Resume | Standard Santa Barbara ride route |

CVCers take a break after scaling the 14% straight grade on Ladero Road. Photo by Mike Bass.
Last modified $Date: 2008/02/08 04:34:43 $