| Mile | Turn | Street | Comments |
|---|---|---|---|
| Left | Hillcrest | ||
| Right | Lynn Road | becomes Olsen Caution: Lynn has lots of traffic and little room for bicycles | |
| Right | Erbes | big climb! | |
| Stop at top | Erbs | regroup | |
| continue down | Erbs | ||
| Left | Los Arboles | ||
| Right | Westlake | another climb! | |
| Left | Kanan Road | possible regroup | |
| Right | Agoura Rd | ||
| Left | Lindero Cyn | ||
| Right | Triunfo Cyn | ||
| continue past | Westlake | ||
| Left | Hampshire | ||
| Left | Willow | becomes Conejo School | |
| Left | TO Blvd | ||
| continue past | Moorkpark | bear left | |
| Left | at B of A Parking |
This ride has some good climbs up Erbs and Westlake, then cruises past Westlake Lake. For more miles go left at Westlake Blvd/Triunfo and through Hidden Valley (see Hidden Valley Ride description)