Advanced Recreational Ride - 50 miles
This is a favorite "away" ride for the club.
START: Mission Park, Ventura - Parking Lot (on E. Santa Clara)
Exit US 101 at Calif. St. Turn right to E. Santa Clara and turn left.
After three blocks, when you pass Figueroa St.,
look to the right in next block for a parking lot.
| Mile | Turn | Distance | Direction | Street Name |
|---|---|---|---|---|
| 0.0 | L | 0 | W | Exit Parking Lot on N side of Main Street (turn L) |
| 0.1 | R | 0.1 | N | Ventura Ave. |
| 0.4 | L | 0.5 | W | Park Row |
| 0.7 | R | 5.7 | N | Bike Path to Casitas Vista Rd. at Foster Park |
| 6.2 | Cont. | 0.4 | N | Stop at Restrooms (on left) in Foster Park |
| 6.6 | Cont. | 7.6 | N | End of Bike Path in Ojai |
| 14.2 | R | 1.1 | E | Cross Hwy #150/#33, turning R (East) |
| 15.3 | L | 0.4 | N | Bathrooms at Libbey Park= Continue E on B.Path |
| 15.7 | L | 0.2 | N | FOX ST.= End of Bike Path in Ojai |
| 15.9 | R | 2.2 | E | E. Ojai Ave. |
| 18.1 | Cont. | 1.4 | E | Bottom of Dennison Grade = 1.4 mi. climb |
| 19.5 | Cont. | 5.5 | S/W | Top of Dennison Grade = Dennison Park |
| 23.6 | Cont. | 3.3 | E | Topa Ln.= "The Summit" (Fast Food - Rest Stop) |
| 26.9 | Cont. | 3.1 | E | Bottom of Grade (Sulphur Springs) |
| 30.0 | Cont. | 1.8 | S | Entering Town of Santa Paula (green sign) |
| 31.8 | R | 3.9 | W | Cross Intersection to Santa Paula St. |
| 35.7 | L | 0.5 | S | Cummings Rd. |
| 36.2 | R | 9.2 | W | Telegraph Rd. |
| 45.4 | Cross | 4.4 | W | Main St. Intersection = Cross - bear to R (Thompson) |
| 49.8 | R | 0.1 | N | Figueroa St. |
| 50.0 | L | 0.1 | W | E. Santa Clara |
| Mission Park parking Lot on Right |